KOŁO PASOWE Z ŁOŻYSKIEM
/NAPINACZA /
DO TRAKTORKÓW
WYMIARY:
ŚREDNICA ZEWNęTRZNA 70/85 MM
ŚREDNICA OTWORU 17 MM
WYSOKOŚć 27 MM
KOŁO PASOWE NAPINACZ HUSQVARNA RIDER R112 R115 R13
MARKI I MODELE:
ALPINA
15 5/102 H 31A607-0114-E131 (2007) 299931533/YA
72 Y 21B807-0116-B1 (2008) 299981356/ALP
72 Y 21B807-0116-B1 (2009) 2T1132536/09
72 Y 21B807-0116-B1 (2010) 2T0110236/10
72 YH (2009) 2T1532536/BGD
72 YH 21B807-0116-B1 (2008) 299991236/08
72 YH 21B807-0116-B1 (2009) 2T0210236/10
72 YH 21B807-0116-B1 (2009) 2T1532536/09
72 YH 21B807-0116-B1 (2010) 2T0220236/10
A 102 HB 31A707-0121-B1 (2011) 2T1730206/11
A 102 HG TRE 0801 (2011) 2T1730406/11
A 108 HB 31A707-0121-B1 (2011) 2T1210206/11
AT3 72 21B807-0138-H1 (2013) 2T0110206/13
AT3 72 HC LC1P85F (2018) 2T0210400/A18
AT3 72 HC LC1P85F (2019) 2T0210400/A18
AT3 72 HCB 21B807-0116-B1 (2011) 2T0220206/11
AT3 72 HCB 21B807-0116-B1 (2011) 2T0220206/SF1
AT3 72 HCB 21B807-0116-B1 (2012) 2T0220206/SF1
AT3 72 HCB 21B807-0116-B1 (2014) 2T0220206/13
AT3 72 HCB 21B807-0138-B1 (2012) 2T0220206/11
AT3 72 HCB 21B807-0138-H1 (2013) 2T0220206/13
AT3 72 HCB 21R807-0001-B1 (2015) 2T0220206/13
AT3 72 HCB 21R807-0001-B1 (2016) 2T0220206/13
AT3 72 HCB 21R807-0001-B1 (2017) 2T0220206/13
AT3 72 TRE 0702 (2012) 2T0110406/11
AT3 72 TRE 0702 (2013) 2T0110406/11
AT3 72 TRE 0702 - Without Pump (2011) 2T0110406/11
AT4 108 HCB 31A707-0121-B1 (2013) 2T1210206/11
AT4 108 HCB 31A707-2121-B1 (2012) 2T1210206/11
AT4 108 HCB 31N707-0132-B1 (2015) 2T1220206/14
AT4 98 (2011) 2T0510406/11
AT4 98 HCB 21B807-0116-B1 (2011) 2T0620306/11
AT4 98 HCB 21B807-0116-B1 (2013) 2T0620306/11
AT4 98 HCB 21B807-0116-B1 (2014) 2T0620306/11
AT4 98 HCB 21B807-0138-B1 (2012) 2T0620306/11
AT4 98 HCB 21R807-0001-B1 (2015) 2T0620306/11
AT4 98 HCB 21R807-0001-B1 (2016) 2T0620306/11
AT4 98 HCB 21R807-0001-B1 (2017) 2T0620306/11
AT4 98 HCB 21R807-0001-B1 (2018) 2T0620306/11
AT4 98 HCB 21R807-0001-B1 (2019) 2T0620306/11
AT4 98 TRE 0702 (2012) 2T0510406/11
AT5 84 B 21B807-0116-B1 (2013) 2T2010200/12
AT5 84 B 21B807-0138-B1 (2012) 2T2010200/12
AT5 84 B Power 31A707-2121-B1 (2012) 2T2020200/12
AT5 84 HC TRE 0701 (2013) 2T2100400/13
AT5 84 HC TRE 0701 (2014) 2T2100400/13
AT5 84 HC TRE 0701 (2015) 2T2100400/13
AT5 84 HC TRE 0702 (2012) 2T2100400/12
AT5 84 HC TRE 0702 (2013) 2T2100400/12
AT5 84 HCB 21B807-0116-B1 (2013) 2T2110200/11
AT5 84 HCB 21B807-0116-B1 (2014) 2T2110200/11
AT5 84 HCB 21B807-0116-B1 (2015) 2T2110200/11
AT5 84 HCB 21B807-0138-B1 (2012) 2T2110200/11
AT5 84 HCB 21B807-0138-B1 (2012) 2T2110200/F12
AT5 84 HCB 21R807-0001-B1 (2016) 2T2110200/11
AT5 84 HCB 21R807-0001-B1 (2017) 2T2110200/11
AT5 84 HCB 21R807-0001-B1 (2018) 2T2110200/11
AT5 84 HCB 21R807-0001-B1 (2019) 2T2110200/11
AT5 84 TRE 0702 (2012) 2T2000400/12
AT5 84 TRE 0702 (2012) 2T2010487/HB
AT5 84 TRE 0702 (2013) 2T2000400/12
AT5 84 TRE 0702 (2013) 2T2010487/HB
AT5 98 HC TRE 0801 (2016) 2T2620400/16
AT5 98 HC TRE 0801 (2017) 2T2620400/16
AT5 98 HC TRE 0801 (2018) 2T2620400/16
AT5 98 HC TRE 0801 (2019) 2T2620400/16
AT5 98 HCB 31R607-0001-B1 (2016) 2T2620200/16
AT5 98 HCB 31R607-0001-B1 (2017) 2T2620200/16
AT5 98 HCB 31R607-0001-B1 (2018) 2T2620200/16
AT5 98 HCK FS481V-AS58 (2016) 2T2610600/16
AT5 98 HCK FS481V-AS58 (2017) 2T2610600/16
AT5 98 HCK FS481V-AS58 (2018) 2T2610600/16
AT5 98 HCK FS481V-AS58 (2019) 2T2610600/16
AT7 102 (2011) 2T1630406/11
AT7 102 HC TRE 0801 (2012) 2T1730406/11
AT7 102 HC TRE 0801 (2013) 2T1730406/11
AT7 102 HCB 31A707-2121-B1 (2012) 2T1730206/11
AT7 102 HCB 31A707-2121-B1 (2013) 2T1730206/11
AT7 102 HCB 31P777-0148-B1 (2015) 2T1740200/12
AT7 102 HCB 31P777-2148-B1 (2012) 2T1740200/12
AT7 102 HCB 31P777-2148-B1 (2013) 2T1740200/12
AT7 102 HCB 31P777-2148-B1 (2014) 2T1740200/12
AT7 102 HCB 31R877-0006-B1 (2016) 2T1740200/12
AT7 102 HCB 31R877-0006-B1 (2017) 2T1740200/12
AT7 102 HCB 31R877-0006-B1 (2018) 2T1740200/12
AT7 102 HCB 31R877-0006-B1 (2019) 2T1740200/12
AT7 102 HCB Twin 407777-0271-B1 (2012) 2T1751200/12
AT7 102 TRE 0801 (2012) 2T1630406/11
AT7 92 HC TRE 0701 (2011) 2T0420406/11
AT7 92 HC TRE 0701 (2012) 2T0420406/11
AT7 92 HC TRE 0701 (2013) 2T0420406/11
AT7 92 HCB 21B807-0116-B1 AVS (2011) 2T0420206/11
AT7 92 HCB 21B807-0138-B1 (2012) 2T0420206/11
AT7 92 HCB 21B807-0138-B1 (2013) 2T0420206/11
AT7 92 HCB 31A707-0121-B1 (2013) 2T0430206/12
AT7 92 HCB 31A707-0121-B1 (2014) 2T0430206/12
AT7 92 HCB 31A707-2121-B1 (2012) 2T0430206/12
AT7 92 HCB 31R607-0001-B1 (2015) 2T0430206/12
AT7 92 HCB 31R607-0001-B1 (2016) 2T0430206/12
AT7 92 HCB 31R607-0001-B1 (2017) 2T0430206/12
CASTEL GARDEN
F72, J92, N92, J98S, TC102, TC122
94SB 219807-2118-B1 (2011) 2T0500263/SU
94SB 219807-2118-B1 (2012) 2T0500263/SU
CG 10,5/72 21B807-0116-B1 (2008) 299981063/08
CG 10,5/72 21B807-0116-B1 (2008) 299981063/BRI
CG 10,5/72 TRE 0702 (2009) 2T1124163/09
CG 108 TRE 0701 (2012) 2T1100463/12
CG 108 TRE 0701 (2013) 2T1100463/12
CG 108 TRE 0801 (2016) 2T1100463/12
CG 11,5/90 21B807-0116-B1 (2008) 299954263/08B
CG 11,5/90 21B807-0116-B1 (2009) 2T2222163/09
CG 12 5/90 H TRE 0702 (2009) 2T2634163/UK9
CG 12 5/98 219807-2118-B1 (2009) 2T3232163/09
CG 12 5/98 219807-2118-B1 (2009) 2T3232163/F9
CG 12 5/98 B 219807-2118-B1 (2010) 2T0510263/UK
CG 12 5/98 C (2010) 2T0510464/UK0
CG 12 5/98 C TRE 0702 (2010) 2T0510463/F10
CG 12 5/98 C TRE 0702 (2012) 2T0510463/F10
CG 12 5/98 TRE 0702 (2009) 2T3234163/09
CG 12,5/72 TRE 0702 (2009) 2T1134163/09
CG 12,5/72 TRE 0702 (2009) 2T1134163/09G
CG 12,5/72 TRE 0702 (2010) 2T0110463/10
CG 12,5/90 (2010) 2T0310463/UK0
CG 12,5/90 (2010) 2T0310464/UK0
CG 12,5/90 21B807-0116-B1 (2008) 299954263/TEC
CG 12,5/90 21B807-0116-B1 (2009) 2T2232163/09
CG 12,5/90 21B807-0116-B1 (2011) 2T0420263/10
CG 12,5/90 21B807-0116-B1 (2012) 2T0420263/10
CG 12,5/90 21B807-0116-B1 (2013) 2T0420263/10
CG 12,5/90 21B807-0138-B1 (2012) 2T0310263/10
CG 12,5/90 21B807-0138-B1 (2013) 2T0310263/10
CG 12,5/90 21B807-0138-H1 (2011) 2T0310263/10
CG 12,5/90 21R807-0001-B1 (2016) 2T0310263/10
CG 12,5/90 H TRE 0702 (2008) 299964263/UK8
CG 12,5/90 H TRE 0702 - Without Pump (2010) 2T0420463/UK0
CG 12,5/90 TRE 0702 (2008) 299954263/08
CG 12,5/90 TRE 0702 (2008) 299954263/F8
CG 12,5/90 TRE 0702 (2008) 299954263/UK8
CG 12,5/90 TRE 0702 (2008) 299954263/ZE
CG 12,5/90 TRE 0702 (2009) 2T2234163/09
CG 12,5/90 TRE 0702 (2010) 2T0310064/UK0
CG 12,5/90 TRE 0702 (2010) 2T2234163/UK9
CG 12,5/90 TRE 0702 - Without Pump (2011) 2T0310463/10
CG 12,5/90 TRE 0702 - Without Pump (2012) 2T0310463/10
CG 12,5/98 B 219807-2118-B1 (2010) 2T0510263/10
CG 12,5/98 B 219807-2118-B1 (2011) 2T0510263/10
CG 12,5/98 B 219807-2118-B1 (2012) 2T0510263/10
CG 12,5/98 B 21R707-0017-B1 (2016) 2T0510263/10
CG 12,5/98 C (2011) 2T0510424/FRA
CG 12,5/98 C (2011) 2T0510463/10
CG 12,5/98 C (2012) 2T0510424/FRA
CG 12,5/98 C (2012) 2T0510463/10
CG 12,5/98 C TRE 0702 (2013) 2T0510424/FRA
CG 12,5/98 C TRE 0702 (2013) 2T0510463/10
CG 12,5/98 C TRE 0702 (2016) 2T0510424/FRA
CG 12,5/98 C TRE 0702 (2016) 2T0510463/10
CG 12,5/98 TRE 0702 (2008) 299958263/08
CG 12,5/98 TRE 0702 (2008) 299958263/HAN
CG 13,5/90 TRE 0701 (2008) 299954363/MTF
CG 13,5/90 TRE 0701 (2009) 2T2244163/MTF
CG 13,5/90 TRE 0701 (2010) 2T0320463/MTF
CG 13,5/98 TRE 0701 (2008) 299958263/APW
CG 14,5/102 HYDRO TRE 0701 (2008) 299931463/08
CG 14,5/102 HYDRO TRE 0701 (2009) 2T5544153/09
CG 14,5/102 TRE 0701 (2008) 299911463/08
CG 14,5/102 TRE 0701 (2008) 299911463/Y
CG 14,5/102 TRE 0701 (2009) 2T5144153/09
CG 14,5/102 TRE 0701 (2010) 2T0700463/10
CG 14/90 TRE 0701 (2008) 299954463/PL
CG 14/98 TRE 0701 (2008) 299958463/PL
CG 14/98 TRE 0701 (2009) 2T4244163/PG
CG 140-72 21B807-0116-B1 (2011) 2T0120263/11
CG 140-72 21B807-0116-B1 (2012) 2T0120263/11
CG 140-72 21B807-0138-H1 (2013) 2T0120263/11
CG 140-72 H (2010) 2T0220263/11
CG 140-90 21B807-0138-B1 (2012) 2T0325263/11
CG 140-90 21B807-0138-B1 (2013) 2T0325263/11
CG 140-90 21B807-0138-H1 (2011) 2T0325263/11
CG 16/102 HYDRO TRE 0801 (2009) 2T5554153/09
CG 16/102 HYDRO TRE 0801 (2010) 2T0920463/10
CG 16/102 HYDRO TRE 0801 (2010) 2T0920463/UK
CG 16/102 TRE 0801 (2009) 2T5254153/09
CG 16/108 G TRE 0801 (2010) 2T1110463/10
CG 16/108 G TRE 0801 (2010) 2T1110463/UK
CG 84 H 219807-2118-B1 (2013) 2T2100263/DE
CG 84 H 21R707-0017-B1 (2016) 2T2100263/DE
CG 84 H TRE 0801 (2017) 2T2100263/DE
CG 84 TRE 0702 (2012) 2T2000463/12
CG 84 TRE 0702 (2013) 2T2000463/12
CG 84 TRE 0702 (2016) 2T2000463/12
CG 84 TRE 0702 - Without pump (2017) 2T2000463/12
CT 12 5/72 21B807-0116-B1 (2004) 299981253/04
CT 12 5/72 21B807-0116-B1 (2006) 299981253/04
CT 12 5/72 H + 21B807-0116-B1 (2004) 299991253/0F4
CT 12 5/72 H + 21B807-0116-B1 (2005) 299991253/0F4
CT 12 5/72 H + 21B807-0116-B1 (2005) 299991257/GRM
CT 12 5/72 H 12,5HP QUIET (2002) 299991253/02
CT 12 5/72 H 12,5HP QUIET (2003) 299991253/03
CT 12 5/72 H 21B807-0116-B1 (2004) 299991253/04
CT 12 5/72 H 21B807-0116-B1 (2006) 299991253/04
CT 12 5/72 H 21B807-0116-B1 (2006) 299991253/06
STIGA
Park 92M, Park 107M, Park 107M HD, Villa 92M, Ready Villa 92M
CLASSIC 90 21B807-0116-B1 (2011) 2T0320221/PL
CLASSIC 90 21B807-0116-B1 (2012) 2T0320221/PL
COLLECTOR 13,5/90 (2010) 2T0320221/Y
COLLECTOR HST 13,5/90 (2010) 2T0420221/Y
COMBI 3072 H 21B807-0116-B1 (2014) 2T0220281/14
COMBI 3072 H 21R807-0001-B1 (2015) 2T0220281/14
COMBI 3072 H 21R807-0001-B1 (2016) 2T0220281/14
COMBI 3072 H 21R807-0001-B1 (2017) 2T0220281/14
COMBI 3072 H 21R807-0001-B1 (2018) 2T0220281/14
EB 12/92 12,5HP QUIET (2005) 299961212/04
ESTATE 2084 H TRE 0801 (2015) 2T2120481/15
ESTATE 2084 H TRE 0801 (2016) 2T2120481/15
ESTATE 2084 H TRE 0801 (2018) 2T2120481/15
ESTATE 2084 H WM 16 HP - TRE 0801 (2017) 2T2120481/15
ESTATE 2084 LC1P85F (2018) 2T2000481/ST1
ESTATE 2084 TRE 0701 (2014) 2T2000481/14
ESTATE 2084 TRE 0801 (2015) 2T2000481/14
ESTATE 2084 TRE 0801 (2016) 2T2000481/14
ESTATE 2084 WM 16 HP - TRE 0801 (2017) 2T2000481/14
ESTATE 3084 21B807-0116-B1 (2014) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2015) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2016) 2T2010281/14
ESTATE 3084 21R807-0001-B1 (2018) 2T2010281/14
ESTATE 3084 344cc21R807-0001-B1 (2017) 2T2010281/14
ESTATE 3084 H 21B807-0116-B1 (2014) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2015) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2016) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2017) 2T2110281/14
ESTATE 3084 H 21R807-0001-B1 (2018) 2T2110281/14
ESTATE 3098 H 31R607-0001-B1 (2016) 2T2620281/16
ESTATE 3098 H 31R607-0001-B1 (2017) 2T2620281/16
ESTATE 3098 H 31R607-0001-B1 (2018) 2T2620281/16
ESTATE 3384 H GXV 390 (2014) 2T2100381/14
ESTATE 3384 H GXV 390 (2015) 2T2100381/14
ESTATE 3384 H GXV390RT1 DC GP SD (2016) 2T2100381/14
ESTATE 3398 H FS481V 603cc (2017) 2T2610681/16
ESTATE 3398 H FS481V-AS58 (2016) 2T2610681/16
ESTATE 3398 H FS481V-AS58 (2018) 2T2610681/16
ESTATE 4092 H STIGA 7750 452CC (2014) 2T0430481/14
ESTATE 4092 H TRE 0801 (2014) 2T0430481/14
ESTATE 4092 H TRE 0801 (2015) 2T0430481/14
ESTATE 4092 H TRE 0801 (2016) 2T0430481/14
ESTATE 4092 H TRE 0801 (2017) 2T0430481/14
ESTATE 4092 H TRE 0801 (2018) 2T0430481/ST1
ESTATE 4092 H WM 16 HP - TRE 0801 (2017) 2T0430481/14
ESTATE 4092 TRE 0701 (2014) 2T0320481/14
ESTATE 4102 H TRE 0801 (2017) 2T1730481/17
ESTATE 5092 H 31R607-0001-B1 (2014) 2T0430281/14
ESTATE 5092 H 31R607-0001-B1 (2015) 2T0430281/14
ESTATE 5092 H 31R877-0006-B1 (2016) 2T0440281/16
ESTATE 5092 H 31R877-0006-B1 (2017) 2T0440281/16
ESTATE 5092 H 31R877-0006-B1 (2018) 2T0440281/ST1
ESTATE 5092 H PB 4165 500cc AVS (2014) 2T0430281/14
ESTATE 5092 HW FS481V-AS58 (2017) 2T0430681/15
ESTATE 5092 HW FS481V-AS58 (2018) 2T0430681/ST1
ESTATE 5102 H 31P777-2148-B1 (2014) 2T1740281/14
ESTATE 5102 H 33R877-0013-B1 (2016) 2T1750281/14
ESTATE 5102 H 33R877-0013-B1 (2018) 2T1750281/ST1
ESTATE 5102 H 540 33R877-0013-B1 (2017) 2T1750281/14
ESTATE 5102 H ANNIVERSARY B&S INTEK SERIES 5210 540CC (2014) 2T1750281/14
ESTATE 5102 H ANNIVERSARY BS INTEK SERIES 5210 540CC (2014) 2T1750281/14
ESTATE 5102 H BS Intek Series 5210 540cc AVS (2015) 2T1750281/14
ESTATE 5102 HW FS481V-AS58 (2018) 2T1720681/ST1
ESTATE 6092 HW FS481V-AS58 (2015) 2T0430681/15
ESTATE 6092 HW FS481V-AS58 (2016) 2T0430681/15
ESTATE 6102 HW 40N877-0014-B1 (2016) 2T0970281/14
ESTATE 6102 HW 40N877-0040-B1 (2014) 2T0970281/14
ESTATE 6102 HW 40N877-0040-B1 (2015) 2T0970281/14
ESTATE 6102 HW 40N877-0040-B1 (2017) 2T0970281/14
ESTATE 6102 HW 40N877-0040-B1 (2018) 2T0970281/ST1
ESTATE 6102 HW BS INTEK 7220 656 cc V-TWIN (2014) 2T0970281/14
ESTATE 6102 HW BS INTEK 7220 656 cc V-TWIN (2017) 2T0970281/14
ESTATE 6102 HW BS INTEK 7220 656 cc V-TWIN(EFM) (2018) 2T0970281/ST1
ESTATE 6102 HW Intek series 7220 656cc (2015) 2T0970281/14
ESTATE 6122 HW 40N877-0040-B1 (2017) 2T1310281/17
ESTATE 6122 HW 40N877-0040-B1 (2018) 2T1315281/ST1
ESTATE 6122 HW BS INTEK 7220 656 cc V-TWIN (2017) 2T1310281/17
ESTATE 6122 HW BS INTEK 7220 656 cc V-TWIN(EFM) (2018) 2T1315281/ST1
ESTATE 7102 HWS 40N877-0040-B1 (2014) 2T0980281/14
ESTATE 7102 HWS BS INTEK 7220 656 cc V-TWIN (2014) 2T0980281/14
ESTATE 7102 HWS FS600V-AS50 (2015) 2T0950681/15
ESTATE 7102 HWS FS600V-AS50 (2016) 2T0950681/15
ESTATE 7102 HWS FS600V-AS50 (2017) 2T0950681/15
ESTATE 7102 HWS FS600V-AS50 (2018) 2T0950681/ST1
ESTATE 7102 HWSY 40N877-0040-B1 (2018) 2T0980281/ST1
ESTATE 7102 HWSY BS INTEK 7220 656 cc V-TWIN(EFM) (2018) 2T0980281/ST1
ESTATE 7122 HWS 40N877-0014-B1 (2016) 2T1310281/14
ESTATE 7122 HWS 40N877-0040-B1 (2014) 2T1310281/14
ESTATE 7122 HWS 40N877-0040-B1 (2015) 2T1310281/14
ESTATE 7122 HWS 40N877-0040-B1 (2017) 2T1310281/14
ESTATE 7122 HWS 40N877-0040-B1 (2018) 2T1310281/ST1
ESTATE 7122 HWS BS INTEK 7220 656 cc V-TWIN (2014) 2T1310281/14
ESTATE 7122 HWS BS INTEK 7220 656 cc V-TWIN (2017) 2T1310281/14
ESTATE 7122 HWS BS INTEK 7220 656 cc V-TWIN(EFM) (2018) 2T1310281/ST1
ESTATE 7122 HWS Intek series 7220 656cc (2015) 2T1310281/14
ESTATE BARON 21B807-0115 (2008) 13-2534-13
ESTATE BARON 21B807-0115 (2008) 299931381/08
ESTATE BARON 21B807-0115-B1 (2008) 13-2534-14
ESTATE BARON 21B807-0115-B1 (2008) 299931381/08T
ESTATE BARON 31P777-2148-B1 (2012) 2T1740281/12
BRILL
F72, J92, N92, J98S, TC102, TC122
JOHN DEERE
L120, L130
MURRAY
7800292 (385002x108C)
7800412 (EYK125380)
7800303 (425621x108D)
7800410 (ELT155420G)
7800411 (ELT155420H)
7800413 (EYK155420G)
7800414 (EYK155420H)
7800399 (ELT175460H)
7800400 (ELT12460H)
7800416 (EYK12460H)
7800494 (465624x108A)
7800495 (465625x108A)
7800272 (312006x11E)
7800274 (312006x11E)
7800275 (309006x78C)
7800276 (385048x114)
7800277 (385048x51A)
7800294 (385002x78D)
7800319 (385048x151)
7800278 (405021x114)
7800279 (405021x51)
7800280 (405628x114)
7800281 (405628x51)
7800295 (405012x108)
7800297 (405012x108)
7800300 (405606x78C)
7800320 (405021x151)
7800321 (405628x151)
7800162 (LT155420)
7800191 (LT185420)
7800282 (425307x51A)
7800302 (425017x78B)
7800303 (425621x108C)
7800304 (425622x78C)
7800307 (CLT155420)
7800309 (CLT185420)
7800361 (LT135420C)
7800362 (LT155420C)
7800370 (FLT185420)
7800192 (LT20460)
7800283 (465307x51)
7800306 (465624x78B)
7800311 (CLT20460)
312006x50C
385002x108B
385003x108
385047x51A
405013x50C
405020x51A
405606x50C
405612x108
405627x51A
425018x00A 42"
425622x50C 42"
465617x51A 46"
312006x190A (552550) 30"
312006x50B-SW 30"
312006x78B 30"
385002x190A (552544) 38"
385002x50B-SW 38"
385002x78C 38"
385044x51A-SW 38"
405013x50B-SW 40"
405017x190A (552545) 40"
405606x190A (552546) 40"
405606x50B-SW 40"
405606x78B 40"
405607x78A 40"
405625x51A-SW 40"
425017x190A (552548) 42"
425622x50B-SW 42"
425622x78B 42"
425624x190A (552547) 42"
425640x50B-SW 42"
312002x11B 30"
312006x50A 30"
385000x68B 38"
385001x51A 38"
385002x108A 38"
385002x50A 38"
385002x78A 38"
385002x78B 38"
385002x98A 38"
385003x52A 38"
385004x52A 38"
387002x92C 38"
387002x92D 38"
405000x8E 40"
405000x8F 40"
405000x8G 40"
405004x99A 40"
405011x48A 40"
425001x99A 42"
425012x31A 42"
425014x92B 42"
425014x92C 42"
425016x48A 42"
425017x24A 42"
425017x78A 42"
425600x48A 42"
425604x99C 42"
425607x52A 42"
425615x99B 42"
425621x108A 42"
425622x50A 42"
425622x78A 42"
425624x18A 42"
425640x50A 42"
405011X52A 40"
405011x92A 40"
405011x92B 40"
405011x92C 40"
405012x108A 40"
405013x50A 40"
405016x31A 40"
405017x78B 40"
405605x51A 40"
405606x108A 40"
405606x50A 40"
405606x78A 40"
405607x52A 40"
425001x8C 42"
405017x78A 40"
425001x8D 42"
425001x8E 42"
465306x8B 46"
465307x31A 46"
465600x48A 46"
465624x50A 46"
465624x78A 46"
468602x68A 46"
465306x8A 46"
312002x11A 31"
312001x50C 31"
312002x98B 31"
312003x50B 31"
312004x68A 31"
385000x68A 38"
385011x50C 38"
385014x98B 38"
385015x50B 38"
385015x50C 38"
385016x78A 38"
385021x53A 38"
38516x53D 38"
387002x83A 38"
387002x92A 38"
387002x92NA 38"
387003x8A 38"
387004x48A 38"
HONDA
HF 2113/2114/2213/2216/2218/2220S/2220HL
HUSQVARNA
R112 C, 967178401 (2014)
R112 C, 967178402 (2019-01)
R112 C5, 967178501 (2014)
R112 C5, 967178502 (2019-01)
R115 B, 967149601/967181601 (2013-01)
R115 C, 967252701 (2014)
R115 C, 967252702 (2019-01)
R13 C5, 966600401 (2012)
RIDER 11 BIO (1999-04)
RIDER 11 BIO (1999-11)
RIDER 11 BIO (2001-01)
RIDER 11 BIO (2002-02)
RIDER 11 BIO (2003-01)
RIDER 11 BIOCLIP, 953519901 (2004-01)
RIDER 11 C, 965070301 (2006-01)
RIDER 11 C, 965094201 (2010-07)
RIDER 11 R, 966830401 (2009-04)
RIDER 111 B, 965996801/965996885/966663185/967186501 (2011-02)
RIDER 111 B, 965996885 (2010-07)
RIDER 111 B5, 965996701/965996785/966663085/967186401 (2011-02)
RIDER 111 B5, 965996785 (2010-07)
RIDER 13 AWD, 965094601 (2007-01)
RIDER 13 BIO (1999-04)
RIDER 13 BIO (1999-11)
RIDER 13 BIO (2001-01)
RIDER 13 BIO (2002-02)
RIDER 13 BIO (2003-01)
RIDER 13 BIOCLIP, 953520901 (2003-11)
RIDER 13 C, 965070401 (2006-01)
RIDER 13 C, 965094301 (2009-04)
RIDER 13 C, 965094301 (2010-07)
RIDER 15 C, 965070501 (2006-01)
RIDER 16 C AWD, 966830301 (2008-04)
RIDER 16 C AWD, 966830301 (2009-04)
RIDER 16 C AWD, 966830301 (2010-07)
RIDER 16 C, 966830601 (2009-04)
RIDER 16 C, 966830601 (2010-07)
RIDER 970 (1997-03)
RIDER 970 (1998-03)
RIDER 970HST BIOCLIP (1997-02)
MCCULLOCH
M105-85F, 967186801 (2013-01)
M125-85F, 967295401 (2015-01)
M125-85FH, 967186901 (2013-01)
M125-94FH, 967028401 (2014-03)
M125-94FH, 967028401 (2015-03)
M125-94FH, 967028402 (2018)
COOPER
F72, J92, N92, J98S, TC102, TC122
NR CZęŚCI ORYGINALNEJ:
CASTEL GARDEN
125601554/0, 25601554/0
HONDA
80255-Y09-003
HUSQVARNA
506 79 32-02, 5067932-02, 506793202
JOHN DEERE
GX20287
MURRAY
091179, 690409MA 91179, MU690409MA, , 725177
STIGA
KOŁO PASOWE NAPINACZ HUSQVARNA RIDER R112 R115 R13
- Kod produktu: p489
- Dostępność: 1
-
76.20zł